Agregat frigorific Tecumseh TAG4561ZHR (R404A, 380V)
Agregat frigorific Tecumseh L'Unite TAG4561ZHR, refrigerare (MBP/HBP), 112.5 cmc, 7.6 kW, R404A/R507A, 380V
- Agregat refrigerare trifazic TAG4561ZHR cu alimentare 380V.
- Agregat camera frigorifica și vitrina frig trifazică cu înaltă performanță energetică.
- Parte din gama de agregate frigorifice trifazate pentru temperaturi comerciale pozitive.
- 7663 W putere frigorifică la -10ºC (T.amb. 32°C).
- Dimensiuni compacte pentru a se integra spațiilor cele mai mici.
- Agregat frigorific refrigerare cu fiabilitate remarcabila.
- Compresor de 112.5 cmc cilindree.
- Agregat camera frig trifazată cu alimentare 380V - ideal pentru situațiile în care capacitățile mari frigorifice nu pot fi susținute de alt tip de alimentare.
- Greutate netă agregat frigorific refrigerare: 122 kg.
- Alimentare electrică 380-400/50/3 V/Hz/Ph
- Aplicabilitate HBP
- Refrigerant R404A, R507A
- Masă 122 kg
- Cilindree 112.5 cm³
- Debit aer 6600 m³/h
- Curent maxim 15.10 A
- Ulei 9.5 l
- Racorduri
- ref. (discharge) : 5/8
- asp. (suction) : 1-1/8
- Capacitate frigorifică [W] / Temp. vaporiz. [°C] (temp. ambient. 32°C)
- -20°C : - W
- -15°C : 6218 W
- -10°C : 7663 W
- -5°C : 9205 W
- 0°C : 10820 W
- 7,2°C : 13221 W
- 10°C : 14163 W
- 15°C : W
Agregate Tecumseh HBP (R404A) |
Modele |
Alimentare electrică (V/Hz/Ph) | Aplicabilitate | Cilindree (cm³) | Debit aer (m³/h) | Racorduri | Capacitate frigorifică [W] / Temp. vaporiz. [°C] (temp. ambient. 32°C) (W) |
ref. (discharge) | asp. (suction) | -20°C | -15°C | -10°C | -5°C | 0°C | 7,2°C | 10°C | 15°C |
AE4440ZHR | 220-240/50/1 | HBP | 7.6 | 800 | 1/4 | 3/8 | - | 470 | 570 | 675 | 783 | 944 | 1008 | |
AE4450ZHR | 220-240/50/1 | HBP | 9.4 | 980 | 1/4 | 3/8 | - | 579 | 702 | 834 | 974 | 1189 | 1276 | |
AE4460ZHR | 220-240/50/1 | HBP | 10.33 | 980 | 1/4 | 3/8 | 560 | 696 | 835 | 977 | 1122 | 1333 | 1415 | |
AE4470ZHR | 220-240/50/1 | HBP | 12.01 | 1130 | 1/4 | 3/8 | 723 | 890 | 1067 | 1251 | 1442 | 1728 | 1841 | |
CAJ9480ZHR | 220-240/50/1 | HBP | 15.2 | 900 | 3/8 | 1/2 | 817 | 1015 | 1229 | 1459 | 1701 | 2064 | 2208 | |
CAJ9510ZHR | 220-240/50/1 | HBP | 18.3 | 900 | 3/8 | 5/8 | 999 | 1221 | 1457 | 1704 | 1960 | 2333 | 2477 | |
TAJ9510ZHR | 380-400/50/3 | HBP | 18.3 | 900 | 3/8 | 5/8 | 999 | 1221 | 1457 | 1704 | 1960 | 2333 | 2477 | |
CAJ9513ZHR | 220-240/50/1 | HBP | 24.2 | 900 | 3/8 | 5/8 | 1065 | 1348 | 1642 | 1941 | 2239 | 2648 | 2798 | |
TAJ9513ZHR | 380-400/50/3 | HBP | 24.2 | 900 | 3/8 | 5/8 | 1065 | 1348 | 1642 | 1941 | 2239 | 2648 | 2798 | |
CAJ4517ZHR | 220-240/50/1 | HBP | 25.95 | 1700 | 3/8 | 5/8 | - | 1836 | 2232 | 2650 | 3084 | 3729 | 3982 | |
TAJ4517ZHR | 380-400/50/3 | HBP | 25.95 | 1700 | 3/8 | 5/8 | - | 1836 | 2232 | 2650 | 3084 | 3729 | 3982 | |
CAJ4519ZHR | 220-240/50/1 | HBP | 34.35 | 1700 | 3/8 | 5/8 | - | 2302 | 2744 | 3198 | 3656 | 4300 | 4541 | |
TAJ4519ZHR | 380-400/50/3 | HBP | 34.45 | 1700 | 3/8 | 5/8 | - | 2302 | 2744 | 3198 | 3656 | 4300 | 4541 | |
FH4524ZHR | 220-240/50/1 | HBP | 43.5 | 2480 | 3/8 | 5/8 | - | 2457 | 3009 | 3579 | 4155 | 4969 | 5276 | |
TFH4524ZHR | 380-400/50/3 | HBP | 43.3 | 2480 | 3/8 | 5/8 | - | 2457 | 3009 | 3579 | 4155 | 4969 | 5276 | |
FHT4532ZHR-XC | 220-240/50/1 | HBP | 50.6 | 3670 | 1/2 | 7/8 | 2655 | 3385 | 4169 | 4996 | 5851 | 6712 | 7574 | 8413 |
TFH4531ZHR | 380-400/50/3 | HBP | 56.6 | 4800 | 1/2 | 7/8 | - | 3461 | 4226 | 5044 | 5912 | 7247 | 7794 | |
FHT4532ZHR-XG | 380-400/50/3 | HBP | 50.6 | 4050 | 1/2 | 7/8 | 2653 | 3342 | 4086 | 4872 | 5688 | 6519 | 7350 | 8168 |
TFH4540ZHR | 380-400/50/3 | HBP | 74.2 | 4800 | 1/2 | 7/8 | - | 4523 | 5477 | 6481 | 7524 | 9073 | 9685 | |
AWT4538ZHR-XG | 380-400/50/3 | HBP | 63 | 3300 | 1/2 | 7/8 | 3651 | 4587 | 5596 | 6666 | 7788 | 8952 | 10157 | 11417 |
FHT4538ZHR-XG | 380-400/50/3 | HBP | 63 | 3300 | 1/2 | 7/8 | 3486 | 4366 | 5310 | 6307 | 7343 | 8944 | 10580 | - |
TAG4546ZHR | 380-400/50/3 | HBP | 90.2 | 7000 | 5/8 | 7/8 | - | 4944 | 6208 | 7582 | 9047 | 11268 | 12154 | |
TAG4553ZHR | 380-400/50/3 | HBP | 100.7 | 7000 | 5/8 | 7/8 | - | 5416 | 6725 | 8128 | 9605 | 11817 | 12963 | |
TAG4561ZHR | 380-400/50/3 | HBP | 112.5 | 6600 | 5/8 | 1-1/8 | - | 6218 | 7663 | 9205 | 10820 | 13221 | 14163 | |
TAG4568ZHR | 380-400/50/3 | HBP | 124.4 | 6000 | 5/8 | 1-1/8 | - | 7466 | 9125 | 10911 | 12804 | 15675 | 16826 | |
TAG4573ZHR | 380-400/50/3 | HBP | 134.8 | 6000 | 5/8 | 1-1/8 | - | 7952 | 9609 | 11377 | 13236 | 16027 | 17139 | |
Agregat frigorific Tecumseh TAG4561ZHR (R404A, 380V)