Compresor LG, model GK151P (12400 BTU, R410A)
Compresor GK151PAD pentru aparatele de aer condiționat, R410A
- Compresor tip rotativ pentru unitățile de climatizare.
- Tehnologie avansată și precizie a funcționării.
- Alimentare electrică 220-240/50/1 V/Hz/Ph
- Capacitatea nominală 12400 BTU
- Refrigerant R410A
- Capacitate nominală 3.6 kW
- Condensator de pornire 35 μF
- Model rotativ (rotary)
- Tehnologie motor ON-OFF
| Compresoare clima LG |
| Modele |
Alimentare electrică (V/Hz/Ph) | Capacitatea nominală (BTU) | Refrigerant | Capacitate nominală (kW) | Model | Tehnologie motor |
| GK094P | 220-240/50/1 | 7500 | R410A | 2.2 | rotativ (rotary) | ON-OFF |
| GK113P | 220-240/50/1 | 9000 | R410A | 2.6 | rotativ (rotary) | ON-OFF |
| GK151P | 220-240/50/1 | 12400 | R410A | 3.6 | rotativ (rotary) | ON-OFF |
| GJ176P | 220-240/50/1 | 14500 | R410A | 4.3 | rotativ (rotary) | ON-OFF |
| GJS189PAA | 220-240/50/1 | 15500 | R410A | 4.54 | rotativ (rotary) | ON-OFF |
| GJ222P | 220-240/50/1 | 18000 | R410A | 5.2 | rotativ (rotary) | ON-OFF |
| GP270P | 220-240/50/1 | 22800 | R410A | 6.7 | rotativ (rotary) | ON-OFF |
| GVS 265 PAB | 220-240/50/1 | 23000 | R410A | 6.72 | rotativ (rotary) | ON-OFF |
| GP290P | 220-240/50/1 | 24000 | R410A | 7.0 | rotativ (rotary) | ON-OFF |
| AQA028P | 220-240/50/1 | 23500 | R410A | 6.9 | scroll | ON-OFF |
| AQA036P | 220-240/50/1 | 29700 | R410A | 8.7 | scroll | ON-OFF |
| AQA042P | 220-240/50/1 | 35500 | R410A | 10.4 | scroll | ON-OFF |
| AQA028Y | 380-400/50/3 | 23500 | R410A | 6.9 | scroll | ON-OFF |
| AQA036Y | 380-400/50/3 | 29700 | R410A | 8.7 | scroll | ON-OFF |
| AQA042Y | 380-400/50/3 | 35500 | R410A | 10.4 | scroll | ON-OFF |
| ARA053Y | 380-400/50/3 | 45000 | R410A | 13.2 | scroll | ON-OFF |
| ARA061Y | 380-400/50/3 | 51000 | R410A | 15,0 | scroll | ON-OFF |
| ARA073Y | 380-400/50/3 | 61000 | R410A | 17.9 | scroll | ON-OFF |
| ARA081Y | 380-400/50/3 | 68300 | R410A | 20.0 | scroll | ON-OFF |
Compresor LG, model GK151P (12400 BTU, R410A)