Agregat Copeland MC-M9-ZF18KE
Unitate de condensare Copeland, destinație LBP, R404A/R507A/R407F
- Aplicații pentru congelare.
- Echipare cu compresor scroll.
- Aplicabilitate deosebită pentru mini-marketuri, supermarketuri, baruri, restaurante, bucătării profesionale, camere frigorifice.
- Alimentare electrică 380-420/50/3 V/Hz/Ph
- Aplicabilitate LBP
- Refrigerant R404A, R507A, R407F
- Masă 95,5 kg
- Curent maxim 12,0 A
- Capacitate frigorifică [W] / Temp. vaporiz. [°C] (temp. ambient. 32°C)
- -40°C : 3350 W
- -35°C : 4200 W
- -30°C : 5100 W
- -25°C : 6150 W
- -20°C : 7300 W
- -15°C : 8600 W
- -10°C : 9950 W
- -5°C : 11450 W
- 0°C : 13000 W
- 5°C : 14650 W
- 7°C : 15300 W
- 10°C : - W
- Racorduri (inch)
- ref. (discharge) : 1/2
- asp. (suction) : 7/8
- Ulei 7,5 l
- Consum* 5,05 kW
Notes:
*consum la to = -10°C
Copeland LBP (R404A) |
Modele |
Alimentare electrică (V/Hz/Ph) | Aplicabilitate | Capacitate frigorifică [W] / Temp. vaporiz. [°C] (temp. ambient. 32°C) (W) | Racorduri (inch) | Consum* (kW) |
-40°C | -35°C | -30°C | -25°C | -20°C | -15°C | -10°C | -5°C | 0°C | 5°C | 7°C | 10°C | ref. (discharge) | asp. (suction) |
MC-B8-ZF06KE | 380-420/50/3 | LBP | 1070 | 1320 | 1590 | 1880 | 2190 | 2520 | 2850 | 3200 | - | - | - | - | 1/2 | 3/4 | 2,43 |
MC-D8-ZF09KE | 380-420/50/3 | LBP | 1520 | 1890 | 2310 | 2760 | 3250 | 3800 | 4350 | 5000 | 5650 | 6300 | 6600 | - | 1/2 | 7/8 | 2,59 |
MC-H8-ZF09KE | 380-420/50/3 | LBP | 1590 | 1990 | 2450 | 2950 | 3550 | 4200 | 4900 | 5700 | 6550 | 7500 | 7850 | - | 1/2 | 7/8 | 2,47 |
MC-H8-ZF11KE | 380-420/50/3 | LBP | 1980 | 2470 | 3000 | 3600 | 4300 | 5000 | 5850 | 6750 | 7700 | 8750 | 9150 | - | 1/2 | 7/8 | 3,07 |
MC-H8-ZF13KE | 380-420/50/3 | LBP | 2200 | 2760 | 3400 | 4100 | 4850 | 5700 | 6600 | 7550 | 8600 | 9700 | 1010 | - | 1/2 | 7/8 | 3,51 |
MC-M8-ZF13KE | 380-420/50/3 | LBP | 2250 | 2830 | 3500 | 4250 | 5100 | 6000 | 7000 | 8100 | 9300 | 1055 | 1105 | - | 1/2 | 7/8 | 3,33 |
MC-H8-ZF15KE | 380-420/50/3 | LBP | 2660 | 3300 | 4000 | 4800 | 5650 | 6550 | 7500 | 8500 | 9550 | 1055 | - | - | 1/2 | 7/8 | 4,64 |
MC-M8-ZF15KE | 380-420/50/3 | LBP | 2740 | 3400 | 4150 | 5050 | 6000 | 7000 | 8100 | 9300 | 1055 | 1185 | 1235 | - | 1/2 | 7/8 | 4,34 |
MC-M8-ZF18KE | 380-420/50/3 | LBP | 3300 | 4050 | 4950 | 5900 | 6950 | 8100 | 9300 | 10600 | 11950 | 13350 | 13900 | - | 1/2 | 7/8 | 5,15 |
MC-M9-ZF18KE | 380-420/50/3 | LBP | 3350 | 4200 | 5100 | 6150 | 7300 | 8600 | 9950 | 11450 | 13000 | 14650 | 15300 | - | 1/2 | 7/8 | 5,05 |
MC-P8-ZF24KE | 380-420/50/3 | LBP | 3850 | 4850 | 5900 | 7000 | 8150 | 9400 | 1065 | 12000 | 13450 | - | - | - | 1/2 | 1-3/8 | 7,2 |
MC-S9-ZF24KE | 380-420/50/3 | LBP | 4150 | 5250 | 6450 | 7800 | 9250 | 10900 | 12700 | 14700 | 16800 | 19100 | 20100 | - | 1/2 | 1-3/8 | 6,5 |
MC-R7-ZF33KE | 380-420/50/3 | LBP | 5450 | 6750 | 8200 | 9800 | 11500 | 13300 | 15300 | 17300 | 19400 | - | - | - | 5/8 | 1-3/8 | 9,65 |
MC-V9-ZF33KE | 380-420/50/3 | LBP | 5700 | 7150 | 8750 | 10550 | 12550 | 14750 | 17100 | 19700 | 22500 | 25500 | 26700 | - | 5/8 | 1-3/8 | 8,85 |
MC-S9-ZF40KE | 380-420/50/3 | LBP | 6650 | 8350 | 10150 | 12100 | 14100 | 16300 | 18600 | 21000 | 23600 | - | - | - | 5/8 | 1-3/8 | 12,0 |
MC-V6-ZF40KE | 380-420/50/3 | LBP | 7050 | 8950 | 11000 | 13300 | 15800 | 18600 | 21700 | 25000 | 28700 | 32500 | 34000 | - | 5/8 | 1-3/8 | 11,0 |
MC-S9-ZF48KE | 380-420/50/3 | LBP | 7850 | 9600 | 11500 | 13700 | 15900 | 18200 | 20600 | - | - | - | - | - | 5/8 | 1-3/8 | 16,6 |
Agregat Copeland MC-M9-ZF18KE