Hermetic compressor Embraco NEK 2140Z
Single-phase motor Embraco Aspera NEK2140Z, freezing (LBP), 16.8 cm³, R134a
- Aspera refrigeration compressor for freezing: 274W at -30ºC.
- Single-phase engine with a swept volume of 16.8 cc.
- This professional compressor made in Europe stands out for its high energy efficiency, increased reliability and remarkable quietness.
- NEK2140Z is a small airtight compressor that can be successfully used to be refrigerator compressor, showcase compressor and refrigerator-freezer.
- Compared to other piston compressors on the market, Embraco Aspera technology stands out in that, during operation, energy consumption varies and adapts, leading to a reduction of even 40%.
- Power supply 220-240/50/1 V/Hz/Ph
- Application LBP
- Refrigerant R134a
- Displacement 16.8 cm³
- Weight 11.6 kg
- Height 206 mm
- Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 45°C)
- -30°C : 274 W
- -25°C : 372 W
- -20°C : 493 W
- -15°C : 635 W
- -10°C : 799 W
- -5°C : 991 W
- Capacity (rated point ASHRAE -23,3°C) 429 W
- Electrical capacity (rated point -23,3°C) 340 W
- Current (-23,3°C point of reference) 2,35 A
- Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 55°C)
- -30°C : - W
- -25°C : 319 W
- -20°C : 421 W
- -15°C : 543 W
- -10°C : 686 W
- -5°C : 820 W
| Embraco LBP (R134a) |
| Modele |
Power supply (V/Hz/Ph) | Application | Displacement (cm³) | Weight (kg) | Height (mm) | Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 45°C) (W) | Capacity (rated point ASHRAE -23,3°C) (W) | Electrical capacity (rated point -23,3°C) (W) | Current (-23,3°C point of reference) (A) | Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 55°C) (W) |
| -30°C | -25°C | -20°C | -15°C | -10°C | -5°C | -30°C | -25°C | -20°C | -15°C | -10°C | -5°C |
| EMY3109Z | 220-240/50/1 | LBP | 4.0 | 7.3 | 166 | - | - | - | - | - | - | 105 | - | - | - | - | - | - | - | - |
| EMY3111Z | 220-240/50/1 | LBP | 4.5 | 7.5 | 171 | 90 | 123 | 165 | 216 | 275 | 343 | 129 | - | - | 81 | 113 | 153 | 202 | 260 | 325 |
| EMY3115Z | 220-240/50/1 | LBP | 6.1 | 7.8 | 171 | - | - | - | - | - | - | 163/171 | - | - | - | - | - | - | - | - |
| NEK2116Z | 220-240/50/1 | LBP | 7.4 | 10.2 | 187 | 121 | 166 | 221 | 284 | 357 | 436 | 187 | - | - | - | 136 | 184 | 241 | 305 | 378 |
| NE2121Z | 220-240/50/1 | LBP | 9.3 | 11 | 206 | 166 | 220 | 288 | 370 | 464 | 572 | 253 | 204 | 1,4 | - | 186 | 246 | 319 | 403 | 500 |
| NE2130Z | 220-240/50/1 | LBP | 12.1 | 11 | 200 | 227 | 298 | 386 | 491 | 613 | 753 | 343 | 260 | 2,1 | - | 255 | 332 | 426 | 536 | 660 |
| NE2134Z | 220-240/50/1 | LBP | 12.1 | 11.5 | 206 | 234 | 313 | 410 | 526 | 662 | 822 | 359 | 291 | 2,3 | - | 267 | 351 | 453 | 571 | 711 |
| NEK2140Z | 220-240/50/1 | LBP | 16.8 | 11.6 | 206 | 274 | 372 | 493 | 635 | 799 | 991 | 429 | 340 | 2,35 | - | 319 | 421 | 543 | 686 | 820 |
Hermetic compressor Embraco NEK 2140Z