Hermetic compressor Embraco NEK 6187Y
Embraco Aspera NEK6170Y single phase motor for positive temperatures, R600a, 230V, 412W. Request OFFER!
- Aspera refrigeration compressor for positive temperatures: 457W at -10ºC.
- Single-phase CSIR engine with a displacement of 16.8 cm³.
- This professional compressor made in Europe stands out for its high energy efficiency, increased reliability and remarkable quietness.
- NEK6187Y is a small hermetic compressor functional on isobutane, which can be successfully used to be a showcase compressor and combined refrigeration compressor.
- Compared to other piston compressors on the market, Embraco Aspera technology stands out by the fact that, during operation, energy consumption varies and adapts, leading to a reduction of even 40%.
- Power supply 220-240/50/1 V/Hz/Ph
- Application HBP
- Refrigerant R600a
- Displacement 16.8 cm³
- Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 45°C)
- -15°C : 359 W
- -10°C : 457 W
- -5°C : 572 W
- 0°C : 705 W
- +5°C : 856 W
- +10°C : 336 W
- Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 55°C)
- -15°C : - W
- -10°C : 391 W
- -5°C : 494 W
- 0°C : 613 W
- +5°C : 749 W
- +10°C : 774 W
- Capacity (rated point ASHRAE +7,2°C) 907 W
- Net weight 11.0 kg
- Max. height 200 mm
| Embraco HBP (R600a) |
| Modele |
Power supply (V/Hz/Ph) | Application | Displacement (cm³) | Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 55°C) (W) | Capacity (rated point ASHRAE +7,2°C) (W) |
| -15°C | -10°C | -5°C | 0°C | +5°C | +10°C |
| EMT30CDP | 220-240/50/1 | HBP | 4.5 | - | 125 | 155 | 191 | 232 | 278 | 256 |
| EMU5125Y | 220-240/50/1 | HBP | 4.5 | - | 125 | 155 | 191 | 232 | 278 | 256 |
| EMT45CDP | 220-240/50/1 | HBP | 6.79 | - | 169 | 215 | 267 | 326 | 395 | 389 |
| EMU6132Y | 220-240/50/1 | HBP | 6.76 | - | - | - | - | - | - | 393 |
| EMU5132Y | 220-240/50/1 | HBP | 6.79 | 165 | 208 | 258 | 316 | 382 | 454 | 402 |
| EMT6144Y | 220-240/50/1 | HBP | 9.05 | 223 | 282 | 350 | 427 | 515 | 614 | 543 |
| EMT6160Y | 220-240/50/1 | HBP | 11.15 | - | 303 | 375 | 458 | 552 | 658 | 653 |
| NBY5170Y | 220-240/50/1 | HBP | 14.30 | - | - | - | - | - | - | 842 |
| NEK6160Y | 220-240/50/1 | HBP | 12.12 | - | 294 | 372 | 464 | 567 | 678 | 677 |
| NEK6170Y | 220-240/50/1 | HBP | 14.3 | - | 358 | 449 | 554 | 674 | 807 | 809 |
| NEK6187Y | 220-240/50/1 | HBP | 16.8 | - | 391 | 494 | 613 | 749 | 774 | 907 |
Hermetic compressor Embraco NEK 6187Y