Compressor Tecumseh TFH2480Z (R404A, 380V)
Tecumseh L'Unite TFH2480Z three-phase motor, low temperatures (LBP), R404A/R507
- Old model, replaced by FH2480Z-XG.
- Compressor refrigerated display case and refrigerated chamber aggregates - negative temperatures (freezing).
- Professional piston compressor TFH2480Z that stands out in the Tecumseh range with compact dimensions, easy installation, quietness, low energy consumption and reliability proven by all standards and laboratory tests.
- Hermetic Tecumseh motor now supplied to installers in Romania, intended for commercial cold.
- Piston compressor with three-phase supply, 380V.
- Power supply 380-400/50/3 V/Hz/Ph
- Application LBP
- Refrigerant R404A
- Displacement 53,2 cm³
- Oil volume 1625 cm³
- Connection (suction) 5/8 "
- Connection (discharge) 1/2 "
- Maximum current 4,8 A
- Cooling capacity (W)/Evaporating temp. (°C)
- -40°C : W
- -35°C : 1125 W
- -30°C : 1587 W
- -23,3°C : 2303 W
- -20°C : 2701 W
- -15°C : 3364 W
- -10°C : 4105 W
| L'Unite (LBP, R404A/R507) |
| Modele |
Power supply (V/Hz/Ph) | Application | Displacement (cm³) | Cooling capacity (W)/Evaporating temp. (°C) (W) |
| -40°C | -35°C | -30°C | -23,3°C | -20°C | -15°C | -10°C |
| AE2410Z | 220-240/50/1 | LBP | 5.02 | 79 | 120 | 168 | 220 | 291 | 368 | 456 |
| AEZ2415Z | 220-240/50/1 | LBP | 8,1 | | 185 | 254 | 369 | 436 | 551 | 685 |
| AE1420Z-FZ | 220-240/50/1 | LBP | 9.35 | 216 | 248 | 279 | 321 | 343 | 379 | 419 |
| AE2420Z-FZ | 220-240/50/1 | LBP | 9.35 | 175 | 246 | 332 | 494,5 | 555 | 695 | 858 |
| CAE2417Z | 220-240/50/1 | LBP | 11,3 | | 216 | 319 | 485 | 579 | 738 | 920 |
| CAE2420Z | 220-240/50/1 | LBP | 12,6 | | 312 | 414 | 581 | 677 | 838 | 1018 |
| CAE2424Z | 220-240/50/1 | LBP | 15,1 | | 313 | 432 | 634 | 754 | 963 | 1208 |
| CAJ2428Z | 220-240/50/1 | LBP | 15.2 | 202 | 306 | 434 | 511 | 773 | 991 | 1246 |
| CAJ2432Z | 220-240/50/1 | LBP | 18,3 | | 372 | 533 | 800 | 956 | 1226 | 1541 |
| AJ2432P-FZ | 220-240/50/1 | LBP | 18.3 | 259 | 391 | 552 | 750 | 981 | 1257 | 1577 |
| CAJ2440Z | 220-240/50/1 | LBP | 21,0 | | 463 | 647 | 955 | 1135 | 1446 | 1807 |
| AJ2440P-FZ | 220-240/50/1 | LBP | 21.0 | 410 | 489 | 571 | 655 | 742 | 834 | 931 |
| CAJ2446Z | 220-240/50/1 | LBP | 26,2 | | 597 | 821 | 1186 | 1397 | 1759 | 2176 |
| AJ2446P-FZ | 220-240/50/1 | LBP | 26.2 | | 662 | 908 | 1200 | 1535 | 1925 | 2373 |
| TAJ2446Z | 380-400/50/3 | LBP | 26,2 | | 597 | 821 | 1189 | 1397 | 1759 | 2176 |
| CAJ2464Z | 220-240/50/1 | LBP | 34,5 | | 820 | 1108 | 1579 | 1850 | 2317 | 2855 |
| AJ2464P-FZ | 220-240/50/1 | LBP | 34.5 | | 875 | 1179 | 1757 | 1971 | 2472 | 3052 |
| TAJ2464Z | 380-400/50/3 | LBP | 34,5 | | 820 | 1108 | 1579 | 1850 | 2317 | 2855 |
| FH2480Z | 220-240/50/1 | LBP | 53,2 | | 1125 | 1587 | 2303 | 2701 | 3364 | 4105 |
| FH2480Z-XC | 220-240/50/1 | LBP | 54.3 | 817 | 1281 | 1847 | 2531 | 3345 | 4303 | 5419 |
| FH2480Z-XG | 380-400/50/3 | LBP | 54.3 | 759 | 1190 | 1716 | 2351 | 3107 | 3998 | 5035 |
| FH2511Z-XC | 220-240/50/1 | LBP | 74.2 | 1178 | 1845 | 2659 | 4223 | 4807 | 6181 | 7782 |
| FH2511Z-XG | 380-400/50/3 | LBP | 68.0 | 1065 | 1671 | 2410 | 3301 | 4312 | 5612 | 7068 |
| TAG2516Z | 380-400/50/3 | LBP | 112,5 | | 2341 | 3149 | 4623 | 5512 | 7061 | 8851 |
| TAG2522Z | 380-400/50/3 | LBP | 134,8 | | 3187 | 4127 | 5855 | 6903 | 8733 | 10853 |
| AG2522P-TZ | 380-400/50/3 | LBP | 135 | 1807 | 2726 | 3850 | 5300 | 6849 | 8791 | 11074 |
Compressor Tecumseh TFH2480Z (R404A, 380V)