Roen Est SD.H.20.2.12-4M evaporator
Ceiling type evaporator with 2 no 200 mm type fans
- Ceiling slim type evaporator for cold rooms.
- Applicability for positive temperatures.
- Casing of stainless steel.
- Electrical defrost included.
- Application HBP
- Weight 10,4 kg
- Connections
- ref. (discharge) : 9,52
- asp. (suction) : 9,52
- Fan no. 2
- Drain connection 1/2 "
- Nominal cap.of evaporator
- ΔT8 : 1,10 kW
- ΔT10 : 1,55 kW
- Int. surface 6,0 m²
- Tube volume 1,7 dm³
- Electrical defrost 0,9 kW
- Fin spacing 4/8 mm
- Air flow of evaporator 450 m³/h
- Power supply 220-240/50/1 V/Hz/Ph
- Evaporator dimensions
- A : 610 mm
- B : 440 mm
- C : 125 mm
- D : 200 mm
- E : 500 mm
| Ceiling SLIM type evaporators (HBP) |
| Modele |
Fan no. | Nominal cap.of evaporator (kW) | Int. surface (m²) | Electrical defrost (kW) | Fin spacing (mm) | Air flow of evaporator (m³/h) | Power supply (V/Hz/Ph) |
| ΔT8 | ΔT10 |
| SD.H.20.1.04-4M | 1 | 0,30 | 0,42 | 1,6 | 0,4 | 4/8 | 220 | 220-240/50/1 |
| SD.H.20.1.06-4M | 1 | 0,41 | 0,58 | 2,4 | 0,4 | 4/8 | 200 | 220-240/50/1 |
| SD.H.20.2.04-4M | 2 | 0,71 | 1,00 | 2,7 | 0,6 | 4/8 | 380 | 220-240/50/1 |
| SD.H.20.2.08-4M | 2 | 0,99 | 1,40 | 4,0 | 0,9 | 4/8 | 490 | 220-240/50/1 |
| SD.H.20.2.12-4M | 2 | 1,10 | 1,55 | 6,0 | 0,9 | 4/8 | 450 | 220-240/50/1 |
| SD.H.20.3.04-4M | 3 | 1,29 | 1,82 | 5,3 | 1,1 | 4/8 | 650 | 220-240/50/1 |
| SD.H.20.3.06-4M | 3 | 1,52 | 2,14 | 7,9 | 1,1 | 4/8 | 600 | 220-240/50/1 |
| SD.H.20.4.06-4M | 4 | 1,80 | 2,54 | 9,9 | 1,3 | 4/8 | 720 | 220-240/50/1 |
Roen Est SD.H.20.2.12-4M evaporator