Cubigel NUY80LA compressor (R290)
Cubigel single-phase motor (ACC) NUY80LA, freezing (LBP), 8.1 cmc, R290, 286 W, 230V
- Cubigel compressor with applications for negative temperatures, 286 W at -30ºC*.
- Refrigeration compressor with low temperature applications (LBP).
- Motor: CSIR (Capacitor Start-Induction Run), with start capacitor; auxiliary winding disconnected after start up. Efficiency according to standards.
- 220V compressor with compact design, light weight and quiet operation.
- This small compressor model is mainly used for display cases, freezers, coolers, ice machines.
- Single-phase power supply.
- Weight: 9.43 kg.
*Exposed capacities according to the CECOMAF standard Tc 45°C.
- Power supply 220-240/50/1 V/Hz/Ph
- Application LBP
- Refrigerant R290
- Displacement 8.10 cm³
- Motor type CSIR
- Cooling capacity [W] / Evapor. temp. [°C]
- -40°C : 163 W
- -35°C : 220 W
- -30°C : 286 W
- -25°C : 361 W
- -15°C : 537 W
- -10°C : 639 W
- -5°C : - W
- 5°C : - W
- 7,2°C : - W
- 10°C : - W
- Net weight 9.43 kg
| Cubigel LBP (R290) |
| Modele |
Power supply (V/Hz/Ph) | Application | Displacement (cm³) | Cooling capacity [W] / Evapor. temp. [°C] (W) |
| -40°C | -35°C | -30°C | -25°C | -15°C | -10°C | -5°C | 5°C | 7,2°C | 10°C |
| NBC35NA | 220-240/50/1 | LBP | 3.50 | 40 | | 79 | 106 | | 211 | - | - | - | - |
| NLY60LA | 220-240/50/1 | LBP | 5.98 | 85 | | 152 | 198 | | 388 | - | - | - | - |
| NL80FB | 220-240/50/1 | LBP | 8.10 | 103 | 140 | 177 | 232 | 350 | 468 | - | - | - | - |
| NLY80LA | 220-240/50/1 | LBP | 8.10 | 113 | | 201 | 263 | | 524 | - | - | - | - |
| NUY80LA | 220-240/50/1 | LBP | 8.10 | 163 | 220 | 286 | 361 | 537 | 639 | - | - | - | - |
| NUY90LA | 220-240/50/1 | LBP | 8.90 | 191 | 250 | 321 | 401 | 595 | 707 | - | - | - | - |
| NLY90LA | 220-240/50/1 | LBP | 9.09 | 130 | | 236 | 306 | | 590 | - | - | - | - |
| NLY12LA | 220-240/50/1 | LBP | 12.10 | 163 | | 283 | 364 | | 689 | - | - | - | - |
| NPY12LA | 220-240/50/1 | LBP | 12.10 | 174 | | 308 | 401 | | 781 | - | - | - | - |
| NUY120NA | 220-240/50/1 | LBP | 12.50 | 246 | 327 | 425 | 542 | 828 | 997 | 1185 | - | - | - |
| NPY14LA | 220-240/50/1 | LBP | 14.32 | 216 | | 375 | 484 | | 926 | - | - | - | - |
| NPT16LA | 220-240/50/1 | LBP | 16.15 | 251 | | 445 | 556 | | 1122 | - | - | - | - |
| NPT18LA | 220-240/50/1 | LBP | 18.00 | 269 | | 473 | 611 | | 1165 | - | - | - | - |
| NX18FB | 220-240/50/1 | LBP | 18.40 | 237 | | 472 | 603 | | 1193 | - | - | - | - |
| NX21FB | 220-240/50/1 | LBP | 20.72 | 333 | 473 | 634 | 816 | 1244 | 1491 | - | - | - | - |
| NX23FB | 220-240/50/1 | LBP | 23.20 | 377 | 529 | 704 | 904 | 1376 | 1648 | - | - | - | - |
Cubigel NUY80LA compressor (R290)