Cubigel NX23FB compressor (R290)
Cubigel single-phase motor (ACC) NX23FB, freezing (LBP), 23.2 cm³, R290 (propane)
- R290 refrigeration compressor with negative temperature (LBP) applications.
- 220V propane compressor with compact design, light weight and quiet operation.
- Motor: CSR (Start and Run Capacitor), with starting and operating capacitors; auxiliary winding coupled and after start up. High efficiency due to the very compact dimensions of the engine and compressor in terms of capacity (cylinder capacity).
- This compact compressor model is mainly used for water coolers, beverage coolers, small showcases and freezers.
- Single-phase power supply.
- Maximum height: 221 mm.
- Power supply 220-240/50/1 V/Hz/Ph
- Application LBP
- Refrigerant R290
- Displacement 23.20 cm³
- Motor type CSR
- Cooling capacity [W] / Evapor. temp. [°C]
- -40°C : 377 W
- -35°C : 529 W
- -30°C : 704 W
- -25°C : 904 W
- -15°C : 1376 W
- -10°C : 1648 W
- -5°C : - W
- 5°C : - W
- 7,2°C : - W
- 10°C : - W
- Net weight 16.75 kg
| Cubigel LBP (R290) |
| Modele |
Power supply (V/Hz/Ph) | Application | Displacement (cm³) | Cooling capacity [W] / Evapor. temp. [°C] (W) |
| -40°C | -35°C | -30°C | -25°C | -15°C | -10°C | -5°C | 5°C | 7,2°C | 10°C |
| NBC35NA | 220-240/50/1 | LBP | 3.50 | 40 | | 79 | 106 | | 211 | - | - | - | - |
| NLY60LA | 220-240/50/1 | LBP | 5.98 | 85 | | 152 | 198 | | 388 | - | - | - | - |
| NL80FB | 220-240/50/1 | LBP | 8.10 | 103 | 140 | 177 | 232 | 350 | 468 | - | - | - | - |
| NLY80LA | 220-240/50/1 | LBP | 8.10 | 113 | | 201 | 263 | | 524 | - | - | - | - |
| NUY80LA | 220-240/50/1 | LBP | 8.10 | 163 | 220 | 286 | 361 | 537 | 639 | - | - | - | - |
| NUY90LA | 220-240/50/1 | LBP | 8.90 | 191 | 250 | 321 | 401 | 595 | 707 | - | - | - | - |
| NLY90LA | 220-240/50/1 | LBP | 9.09 | 130 | | 236 | 306 | | 590 | - | - | - | - |
| NLY12LA | 220-240/50/1 | LBP | 12.10 | 163 | | 283 | 364 | | 689 | - | - | - | - |
| NPY12LA | 220-240/50/1 | LBP | 12.10 | 174 | | 308 | 401 | | 781 | - | - | - | - |
| NUY120NA | 220-240/50/1 | LBP | 12.50 | 246 | 327 | 425 | 542 | 828 | 997 | 1185 | - | - | - |
| NPY14LA | 220-240/50/1 | LBP | 14.32 | 216 | | 375 | 484 | | 926 | - | - | - | - |
| NPT16LA | 220-240/50/1 | LBP | 16.15 | 251 | | 445 | 556 | | 1122 | - | - | - | - |
| NPT18LA | 220-240/50/1 | LBP | 18.00 | 269 | | 473 | 611 | | 1165 | - | - | - | - |
| NX18FB | 220-240/50/1 | LBP | 18.40 | 237 | | 472 | 603 | | 1193 | - | - | - | - |
| NX21FB | 220-240/50/1 | LBP | 20.72 | 333 | 473 | 634 | 816 | 1244 | 1491 | - | - | - | - |
| NX23FB | 220-240/50/1 | LBP | 23.20 | 377 | 529 | 704 | 904 | 1376 | 1648 | - | - | - | - |
Cubigel NX23FB compressor (R290)