Hermetic compressor Embraco EMTE 6181U
Embraco Aspera EMTE6181U single phase motor, average temperatures (MBP), 7.55 cm3, R290
- Aspera refrigeration compressor for medium temperatures: 549W at -10ºC.
- Single-phase CSIR type engine with a swept volume of 7.55 cm³ displacement.
- This professional compressor made in Europe stands out for its high energy efficiency, increased reliability and remarkable quietness.
- EMTE6181U is a small hermetic compressor functional on propane, which can be successfully used to be showcase compressor and refrigeration combine compressor.
- Compared to other piston compressors on the market, Embraco Aspera technology stands out in that, during operation, energy consumption varies and adapts, leading to a reduction of even 40%.
- Power supply 220-240/50/1 V/Hz/Ph
- Application MBP
- Refrigerant R290
- Displacement 7.55 cm³
- Net weight 8.6 kg
- Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 55°C)
- -20°C : - W
- -15°C : - W
- -10°C : 549 W
- -5°C : 657 W
- 0°C : 795 W
- +5°C : 952 W
- +10°C : 1109 W
- Max. height 171 mm
| Embraco MBP (R290) |
| Modele |
Power supply (V/Hz/Ph) | Application | Displacement (cm³) | Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 55°C) (W) |
| -20°C | -15°C | -10°C | -5°C | 0°C | +5°C | +10°C |
| EMT6144U | 220-240/50/1 | MBP | 4.5 | - | - | 293 | 354 | 423 | 508 | 608 |
| EMT6152U | 220-240/50/1 | MBP | 5.2 | - | - | 362 | 432 | 514 | 612 | 729 |
| EMT6165U | 220-240/50/1 | MBP | 5.96 | - | - | 415 | 495 | 590 | 700 | 833 |
| EMX6181U | 220-240/50/1 | MBP | 6.92 | 345 | 425 | 520 | 630 | 756 | 900 | 1061 |
| NEK6181U | 220-240/50/1 | MBP | 7.28 | - | - | 447 | 548 | 664 | 793 | 930 |
| NEU5181U | 220-240/50/1 | MBP | 7.28 | - | - | - | - | - | - | - |
| NEU6181U | 220-240/50/1 | MBP | 7.28 | 301 | 373 | 461 | 564 | 683 | 819 | 974 |
| EMTE6181U | 220-240/50/1 | MBP | 7.55 | - | - | 549 | 657 | 795 | 952 | 1109 |
| NEK6210U | 220-240/50/1 | MBP | 8.78 | - | - | 699 | 850 | 1025 | 1225 | 1450 |
| NEU6210U | 220-240/50/1 | MBP | 8.78 | - | - | 583 | 713 | 860 | 1025 | 1208 |
| NEU6212U | 220-240/50/1 | MBP | 10.0 | - | - | 667 | 819 | 995 | 1195 | 1419 |
| NEK6213U | 220-240/50/1 | MBP | 12.11 | - | - | 678 | 831 | 1007 | 1207 | 1430 |
| NEK6214U | 220-240/50/1 | MBP | 12.12 | - | - | 746 | 882 | 1023 | 1170 | 1323 |
| NEU6221U | 220-240/50/1 | MBP | 12.12 | - | - | 796 | 969 | 1167 | 1388 | 1634 |
| NEU6214U | 220-240/50/1 | MBP | 12.12 | - | - | 807 | 981 | 1179 | 1401 | 1648 |
| NEK6217U | 220-240/50/1 | MBP | 14.3 | - | - | 875 | 1060 | 1271 | 1508 | 1771 |
| NEU6217U | 220-240/50/1 | MBP | 14.3 | - | - | 875 | 1060 | 1271 | 1508 | 1771 |
| NT6217U | 220-240/50/1 | MBP | 14.5 | 547 | 695 | 873 | 1089 | 1341 | 1629 | 1952 |
| NEU6220U | 220-240/50/1 | MBP | 16.8 | - | - | 1097 | 1324 | 1579 | 1867 | 2189 |
| NT6220U | 220-240/50/1 | MBP | 17.4 | - | - | 995 | 1236 | 1506 | 1803 | 2129 |
| NT6222U | 220-240/50/1 | MBP | 20.4 | - | - | 1118 | 1400 | 1726 | 2097 | 2505 |
| NT6224U | 220-240/50/1 | MBP | 22.4 | - | - | 1274 | 1583 | 1938 | 2336 | 2773 |
| NT6230U | 220-240/50/1 | MBP | 27.8 | - | - | 1623 | 1998 | 2437 | 2850 | 3350 |
Hermetic compressor Embraco EMTE 6181U