Hermetic compressor Embraco NJ 6226Z
Embraco Aspera NJ6226Z single phase motor, positive temperatures (HBP), 34.4 cm3, R134a
- Aspera refrigeration compressor for positive temperatures: 1497W at -10ºC.
- Single-phase engine with a swept volume of 34.4 cm³ displacement.
- This professional compressor made in Europe stands out for its high energy efficiency, increased reliability and remarkable quietness.
- NJ6226Z is a small hermetic compressor functional on R134a, which can be successfully used to be refrigerated display case compressor and aggregate refrigerated chamber compressor.
- Compared to other piston compressors on the market, Embraco Aspera technology stands out in that, during operation, energy consumption varies and adapts, leading to a reduction of even 40%.
- Power supply 220-240/50/1 V/Hz/Ph
- Application HBP
- Refrigerant R134a
- Displacement 34.4 cm³
- Weight 20.1 kg
- Height 253 mm
- Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 45°C)
- -15°C : 1144 W
- -10°C : 1497 W
- -5°C : 1892 W
- 0°C : 2340 W
- +5°C : 2852 W
- +10°C : 3438 W
- Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 55°C)
- -15°C : - W
- -10°C : 1182 W
- -5°C : 1531 W
- 0°C : 1923 W
- +5°C : 2371 W
- +10°C : 2886 W
- Capacity (rated point ASHRAE +5°C) 2610 W
- Electrical capacity (rated point +7,2°C) 1232 W
- Current (+7,2°C point of reference) 6,0 A
| Embraco HBP (R134a) |
| Modele |
Power supply (V/Hz/Ph) | Application | Displacement (cm³) | Weight (kg) | Height (mm) | Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 45°C) (W) | Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 55°C) (W) | Capacity (rated point ASHRAE +5°C) (W) | Electrical capacity (rated point +7,2°C) (W) | Current (+7,2°C point of reference) (A) |
| -15°C | -10°C | -5°C | 0°C | +5°C | +10°C | -15°C | -10°C | -5°C | 0°C | +5°C | +10°C |
| EMT37HDP | 220-240/50/1 | HBP | 3.4 | 7.2 | 158 | 142 | 181 | 228 | 245 | 343 | 412 | - | 153 | 194 | 241 | 294 | 355 | 321 | 137 | 0,8 |
| EMT45HDR | 220-240/50/1 | HBP | 4.0 | 7.7 | 166 | 146 | 184 | 229 | 284 | 402 | 423 | - | 150 | 189 | 237 | 298 | 361 | 379 | 158 | 0,95 |
| EMT50HDP | 220-240/50/1 | HBP | 4.5 | 7.7 | 166 | 191 | 242 | 303 | 374 | 456 | 549 | - | 203 | 256 | 318 | 388 | 472 | 423 | 184 | 1,05 |
| EMT6144Z | 220-240/50/1 | HBP | 5.2 | 7.7 | 166 | 232 | 294 | 367 | 395 | 549 | 661 | - | 250 | 313 | 388 | 474 | 573 | 519 | 222 | 1,38 |
| EMT6160Z | 220-240/50/1 | HBP | 7.3 | 7.8 | 166 | 281 | 355 | 448 | 481 | 687 | 834 | - | 296 | 376 | 472 | 586 | 716 | 663 | 300 | 1,74 |
| NEK6160Z | 220-240/50/1 | HBP | 7.3 | 7.8 | 166 | 281 | 355 | 448 | 481 | 687 | 834 | - | 296 | 376 | 472 | 586 | 716 | 663 | 300 | 1,74 |
| EMT6170Z | 220-240/50/1 | HBP | 7.69 | 7.8 | 166 | 330 | 418 | 522 | 559 | 771 | 915 | - | 358 | 448 | 550 | 663 | 789 | 725 | 356 | 2,03 |
| NEK6170Z | 220-240/50/1 | HBP | 8.4 | 10.4 | 187 | 335 | 420 | 526 | 573 | 802 | 971 | - | 358 | 451 | 563 | 693 | 841 | 775 | 347 | 2,1 |
| NEK6187Z | 220-240/50/1 | HBP | 10.0 | 11 | 200 | 378 | 477 | 600 | 654 | 918 | 1113 | - | 402 | 511 | 642 | 793 | 965 | 896 | 410 | 2,61 |
| NEK6210Z | 220-240/50/1 | HBP | 12.1 | 11 | 200 | 456 | 578 | 726 | 787 | 1097 | 1319 | - | 480 | 619 | 773 | 942 | 1127 | 1046 | 497 | 2,86 |
| NEU6210Z | 220-240/50/1 | HBP | 12,1 | 10,6 | 200 | 483 | 618 | 780 | 969 | 1186 | 1431 | - | 530 | 672 | 839 | 1032 | 1250 | 1109 | - | - |
| NEK6212Z | 220-240/50/1 | HBP | 14.3 | 11.6 | 206 | 521 | 662 | 830 | 898 | 1249 | 1498 | - | 565 | 712 | 882 | 1076 | 1291 | 1206 | 602 | 3,53 |
| NEU6212Z | 220-240/50/1 | HBP | 14.3 | 11.6 | 200 | 556 | 706 | 892 | 1111 | 1365 | 1653 | - | 595 | 767 | 965 | 1188 | 1437 | 1271 | 602 | 3,53 |
| NEK6214Z | 220-240/50/1 | HBP | 16.8 | 11.6 | 206 | 593 | 752 | 945 | 1026 | 1412 | 1701 | - | 640 | 814 | 1008 | 1215 | 1473 | 1315 | 775 | 4,75 |
| NEU6214Z | 220-240/50/1 | HBP | 16.8 | 11.6 | 206 | 663 | 844 | 1063 | 1320 | 1615 | 1914 | - | - | 927 | 1150 | 1407 | 1699 | 1492 | - | - |
| NT6215Z | 220-240/50/1 | HBP | 17.4 | 16 | 207 | 621 | 796 | 1014 | 1090 | 1567 | 1894 | - | 646 | 843 | 1071 | 1326 | 1606 | 1435 | 707 | 4,4 |
| NT6217Z | 220-240/50/1 | HBP | 20.4 | 16.5 | 220 | 712 | 921 | 1171 | 1471 | 1827 | 2250 | - | 772 | 980 | 1232 | 1532 | 1890 | 1680 | 806 | 4,73 |
| NT6220Z | 220-240/50/1 | LBP | 26,1 | 17,2 | 220 | 830 | 1114 | 1425 | 1781 | 2199 | 2696 | - | 876 | 1147 | 1456 | 1821 | 2259 | 1752 | - | - |
| NJ6220Z | 220-240/50/1 | HBP | 26.1 | 20.3 | 265 | 830 | 1114 | 1425 | 1781 | 2199 | 2696 | - | 876 | 1147 | 1456 | 1821 | 2259 | 2071 | 978 | 5,7 |
| NJ6226Z | 220-240/50/1 | HBP | 34.4 | 20.1 | 253 | 1144 | 1497 | 1892 | 2340 | 2852 | 3438 | - | 1182 | 1531 | 1923 | 2371 | 2886 | 2610 | 1232 | 6,0 |
| NJ6220ZX | 380-400/50/3 | HBP | 26.1 | 19.6 | 265 | 882 | 1159 | 1502 | 1723 | 2389 | 2932 | - | 993 | 1326 | 1693 | 2096 | 2534 | 2240 | 875 | 1,6 |
| NJ6226ZX | 380-400/50/3 | HBP | 34.4 | 20.2 | 265 | 1304 | 1644 | 2044 | 2039 | 3027 | 3608 | - | 1214 | 1589 | 2004 | 2457 | 2950 | 2740 | 1190 | 2,3 |
Hermetic compressor Embraco NJ 6226Z