Roen Est CC.M.30.5.06-4M evaporator
Cubic type evaporator, with 300 mm type fan
- Ceiling cubic type evaporator for cold rooms.
- Applicability for positive temperatures.
- Electrical defrost included.
- Application HBP
- Weight 58,0 kg
- Connections
- ref. (discharge) : 28
- asp. (suction) : 22
- Fan no. 5
- Drain connection 1 "
- Nominal cap.of evaporator
- ΔT8 : 10,80 kW
- ΔT10 : 15,12 kW
- Int. surface 27,0 m²
- Tube volume 9,3 dm³
- Electrical defrost 5,5 kW
- Fin spacing 6 mm
- Air flow of evaporator 4700 m³/h
- Power supply 220-240/50/1 V/Hz/Ph
- Evaporator dimensions
- A : 2550 mm
- B : 130 mm
- C : 2270 mm
- D : 130 mm
- E : 400 mm
- F : 380 mm
- H : 410 mm
- I : 415 mm
- Air throw 11 m
| Cubic-300 mm type evaporators (HBP) |
| Modele |
Fan no. | Nominal cap.of evaporator (kW) | Int. surface (m²) | Electrical defrost (kW) | Fin spacing (mm) | Air flow of evaporator (m³/h) | Power supply (V/Hz/Ph) | Air throw (m) |
| ΔT8 | ΔT10 |
| CC.M.30.1.04-4M | 1 | 1,70 | 2,40 | 5,3 | 1,1 | 6 | 940 | 220-240/50/1 | 11 |
| CC.M.30.1.06-4M | 1 | 2,10 | 2,96 | 7,9 | 1,5 | 6 | 870 | 220-240/50/1 | 10 |
| CC.M.30.1.08-4M | 1 | 2,50 | 3,50 | 10,5 | 1,9 | 6 | 830 | 220-240/50/1 | 10 |
| CC.M.30.2.04-4M | 2 | 3,40 | 4,79 | 10,6 | 2,1 | 6 | 1880 | 220-240/50/1 | 11 |
| CC.M.30.2.06-4M | 2 | 4,20 | 5,92 | 15,8 | 2,8 | 6 | 1700 | 220-240/50/1 | 10 |
| CC.M.30.2.08-4M | 2 | 5,00 | 7,00 | 21,0 | 3,5 | 6 | 1660 | 220-240/50/1 | 10 |
| CC.M.30.3.04-4M | 3 | 5,10 | 7,19 | 16,0 | 3,3 | 6 | 2820 | 220-240/50/1 | 11 |
| CC.M.30.3.06-4M | 3 | 6,50 | 9,16 | 24,0 | 4,4 | 6 | 2610 | 220-240/50/1 | 10 |
| CC.M.30.3.08-4M | 3 | 7,50 | 10,50 | 32,0 | 5,5 | 6 | 2490 | 220-240/50/1 | 10 |
| CC.M.30.4.04-4M | 4 | 7,50 | 10,50 | 22,0 | 4,4 | 6 | 3760 | 220-240/50/1 | 11 |
| CC.M.30.4.06-4M | 4 | 8,70 | 12,27 | 32,0 | 5,9 | 6 | 3480 | 220-240/50/1 | 10 |
| CC.M.30.4.08-4M | 4 | 8,70 | 12,27 | 42,0 | 7,4 | 6 | 3320 | 220-240/50/1 | 10 |
| CC.M.30.5.04-4M | 5 | 8,50 | 11,90 | 20,0 | 5,5 | 6 | 5000 | 220-240/50/1 | 12 |
| CC.M.30.5.06-4M | 5 | 10,80 | 15,12 | 27,0 | 5,5 | 6 | 4700 | 220-240/50/1 | 11 |
| CC.M.30.5.08-4M | 5 | 12,50 | 17,62 | 53,0 | 9,2 | 6 | 4150 | 220-240/50/1 | 10 |
Roen Est CC.M.30.5.06-4M evaporator