Castel Straightway check valve 3142/M28
Solder connection
- The valves can be installed in any section of a refrigerating system, where it is necessary to avoid an inversion of the refrigerating flow.
- They are designed for installation on commercial refrigerating systems and on civil and industrial conditioning plants, which use refrigerant fluids proper to the Group II.
- Equal connections (") - "
- Equal connection (mm) 28 mm
- Connection sudabilă (solder)
- Inlet x out. connections
- Min. pressure drop 0,1 bar
| Castel straightway check valves |
| Modele |
Connection | Inlet x out. connections | Min. pressure drop (bar) |
| inch | mm |
| 3132/2 | sudabilă (solder) | 1/4 x 1/4 | - | 0,1 |
| 3132/M10 | sudabilă (solder) | - | 10 x 10 | 0,1 |
| 3132/M12 | sudabilă (solder) | - | 12 x 12 | 0,1 |
| 3132/5 | sudabilă (solder) | 5/8 X 5/8 | 16 x 16 | 0,1 |
| 3132/M18 | sudabilă (solder) | - | 18 x 18 | 0,1 |
| 3132/7 | sudabilă (solder) | - | 22 x 22 | 0,1 |
| 3142/M28 | sudabilă (solder) | - | 28 x 28 | 0,1 |
| 3142/11 | sudabilă (solder) | - | 35 x 35 | 0,1 |
Castel Straightway check valve 3142/M28