Cubigel HLY90AA compressor (R600a)
Cubigel single-phase motor (ACC) HLY90AA, freezing (LBP), 9.09 cm³, R600a (isobutane)
- Model out of manufacturing. It is replaced by HYE90MKUa and HYB90MHUa model.
- R600a refrigeration compressor with negative temperature (LBP) applications.
- 220V isobutane compressor with compact design, light weight and quiet operation.
- Motor: RSIR (Resistance Start-Induction Run), without capacitor; auxiliary winding disconnected after start up. Standard energy efficiency.
- This small compressor model is mainly used for water coolers, beverage coolers, small showcases and freezers.
- Single-phase power supply.
- Maximum height: 175 mm.
- Power supply 220-240/50/1 V/Hz/Ph
- Application LBP
- Refrigerant R600a
- Displacement 9.09 cm³
- Motor type RSIR
- Cooling capacity [W] / Evapor. temp. [°C]
- -40°C : - W
- -35°C : 64 W
- -30°C : 84 W
- -25°C : 109 W
- -15°C : W
- -10°C : 230 W
- -5°C : - W
- 5°C : - W
- 7,2°C : - W
- 10°C : - W
- Net weight 9.50 kg
| Cubigel LBP (R600a) |
| Modele |
Power supply (V/Hz/Ph) | Application | Displacement (cm³) | Cooling capacity [W] / Evapor. temp. [°C] (W) |
| -40°C | -35°C | -30°C | -25°C | -15°C | -10°C | -5°C | 5°C | 7,2°C | 10°C |
| L30CL | 220-240/50/1 | LBP | 3.10 | - | 19 | 49 | 36 | - | 75 | - | - | - | - |
| B35C | 220-240/50/1 | LBP | 3.50 | - | 16 | 28 | 41 | | 89 | - | - | - | - |
| B43CB | 220-240/50/1 | LBP | 4.30 | - | 29 | 39 | 51 | | 108 | - | - | - | - |
| B52CL | 220-240/50/1 | LBP | 5.20 | - | 34 | 44 | 58 | | 124 | - | - | - | - |
| B60CBL | 220-240/50/1 | LBP | 6.00 | - | 53 | 72 | 97 | 162 | 202 | - | - | - | - |
| HLY70AA | 220-240/50/1 | LBP | 6.65 | - | 42 | 59 | 80 | | 162 | - | - | - | - |
| HLY80AA | 220-240/50/1 | LBP | 8.10 | - | 54 | 74 | 99 | | 201 | - | - | - | - |
| HLY90AA | 220-240/50/1 | LBP | 9.09 | - | 64 | 84 | 109 | | 230 | - | - | - | - |
| HLY99AA | 220-240/50/1 | LBP | 9.95 | - | 69 | 90 | 119 | | 248 | - | - | - | - |
| HYE113MKU | 220-240/50/1 | LBP | 11.3 | - | 95 | 132 | 175 | 276 | 334 | - | - | - | - |
| HYE131MKU | 220-240/50/1 | LBP | 13.1 | - | 110 | 151 | 199 | 316 | 381 | - | - | - | - |
| HPY12AA | 220-240/50/1 | LBP | 12.10 | - | 78 | 107 | 144 | | 300 | - | - | - | - |
Cubigel HLY90AA compressor (R600a)