Danfoss-Secop NLE 13 KK compressor (R600a)
Secop (Danfoss) NLE13KK single phase motor, freezing (LBP), 13.25 cm³, 131 W, R600a
- Isobutane refrigeration compressor with applications for negative temperatures (LBP): refrigerators/freezers, ice making equipment, etc.
- 220V compressor on R600a with compact design, light weight and quiet operation.
- 131 W at -30°C according to CECOMAF (Tc = 55°C, Tliq = 55°C, Tsuc = 32°C).
- Starting characteristics: LST (Low Starting Torque) with capillary tube.
- LST is used with capillary tube control and pressure equalization. (Pressure equalization may exceed 10 minutes). The PTC starter requires 5 minutes to cool before each start. To meet the requirements of EN 60355-2-34, the protection screen 103N0476 must be applied to the PTC starter.
- Small single-phase compressor for installations with stable supply voltage.
- The manufacturing generation number is entered at the end of the code.
- Made in the EU: Slovakia/Austria.
- Power supply 220-240/50/1 V/Hz/Ph
- Application LBP
- Refrigerant R600a
- Displacement 13.25 cm³
- Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 55°C)
- -35°C : 99 W
- -30°C : 131 W
- -25°C : 170 W
- -20°C : 217 W
- -15°C : 274 W
- -10°C : 340 W
- -5°C : W
- 0°C : W
- +5°C : W
- Max. height 190 mm
- Net weight 10.8 kg
| Danfoss LBP (R600a) |
| Modele |
Power supply (V/Hz/Ph) | Application | Displacement (cm³) | Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 55°C) (W) | Max. height (mm) | Net weight (kg) |
| -35°C | -30°C | -25°C | -20°C | -15°C | -10°C | -5°C | 0°C | +5°C |
| TLES5KK | 220-240/50/1 | LBP MBP | 5.08 | 28 | 41 | 57 | 76 | 99 | 126 | 159 | 196 | | 173 | 7.5 |
| TLES6KK | 220-240/50/1 | LBP | 5.70 | 31 | 48 | 66 | 87 | 112 | 140 | | | | 173 | 7.56 |
| TLES7.5KK | 220-240/50/1 | LBP | 7.48 | 52 | 71 | 94 | 122 | 155 | 196 | | | | 163 | 6.7 |
| TLES8.7KK | 220-240/50/1 | LBP | 8.67 | 61.6 | 83.3 | 110 | 143 | 181 | 228 | | | | 163 | 6.8 |
| TLES9KK | 220-240/50/1 | LBP | 8.83 | 54 | 74 | 98 | 128 | 166 | 211 | | | | 173 | 7.58 |
| NLE11KK | 220-240/50/1 | LBP | 11.15 | 82 | 109 | 143 | 184 | 232 | 290 | | | | 190 | 10.8 |
| NLE13KK | 220-240/50/1 | LBP | 13.25 | 99 | 131 | 170 | 217 | 274 | 340 | | | | 190 | 10.8 |
| NLE15KK | 220-240/50/1 | LBP | 14.65 | 110 | 146 | 190 | 243 | 307 | 382 | | | | 197 | 10.8 |
Danfoss-Secop NLE 13 KK compressor (R600a)