Cubigel MLY90LA compressor (R404a)
Single-phase motor Cubigel (ACC) MLY90LA, freezing (LBP), 9.09 cm³, R404a
- Refrigeration compressor with applications for negative temperatures (LBP).
- 220V compressor with compact design, light weight and quiet operation.
- Motor: CSIR (Start-Induction Run Capacitor), with starting capacitor; auxiliary winding disconnected after start up. Efficiency according to standards.
- This compact compressor model is mainly used for water coolers, beverage coolers, small showcases and freezers.
- Single-phase power supply.
- Maximum height: 198 mm.
- Power supply 220-240/50/1 V/Hz/Ph
- Application LBP
- Refrigerant R404A, R507A
- Displacement 9.09 cm³
- Motor type CSIR
- Cooling capacity [W] / Evapor. temp. [°C]
- -40°C : 121 W
- -35°C : W
- -30°C : 236 W
- -25°C : 313 W
- -15°C : W
- -10°C : 614 W
- -5°C : - W
- 5°C : - W
- 7,2°C : - W
- 10°C : - W
- Net weight 11.90 kg
| Cubigel LBP (R404A) |
| Modele |
Power supply (V/Hz/Ph) | Application | Displacement (cm³) | Cooling capacity [W] / Evapor. temp. [°C] (W) |
| -40°C | -35°C | -30°C | -25°C | -15°C | -10°C | -5°C | 5°C | 7,2°C | 10°C |
| ML45FB | 220-240/50/1 | LBP | 4.56 | 52 | | 100 | 134 | | 275 | - | - | - | - |
| ML60FB | 220-240/50/1 | LBP | 5.98 | 87 | | 169 | 222 | | 430 | - | - | - | - |
| ML80FB | 220-240/50/1 | LBP | 8.10 | 100 | | 190 | 253 | | 507 | - | - | - | - |
| ML90FB | 220-240/50/1 | LBP | 8.86 | 104 | | 208 | 276 | | 550 | - | - | - | - |
| MLY90LA | 220-240/50/1 | LBP | 9.09 | 121 | | 236 | 313 | | 614 | - | - | - | - |
| MLY12LA | 220-240/50/1 | LBP | 12.10 | 156 | 217 | 294 | 387 | 620 | 762 | - | - | - | - |
| MPT12LA | 220-240/50/1 | LBP | 12.10 | 194 | | 348 | 453 | | 876 | - | - | - | - |
| MP14FB | 220-240/50/1 | LBP | 14.32 | 243 | | 420 | 535 | | 988 | - | - | - | - |
| MPT14LA | 220-240/50/1 | LBP | 14.32 | 243 | | 420 | 535 | | 988 | - | - | - | - |
| MPT16LA | 220-240/50/1 | LBP | 16.15 | 260 | | 467 | 610 | | 1165 | - | - | - | - |
| MX18FB | 220-240/50/1 | LBP | 18.40 | 174 | | 397 | 548 | | 1151 | - | - | - | - |
| MX21FB | 220-240/50/1 | LBP | 20.72 | 213 | | 464 | 632 | | 1301 | - | - | - | - |
| MX23FB | 220-240/50/1 | LBP | 23.21 | 260 | | 536 | 720 | | 1460 | - | - | - | - |
| MS26FB | 220-240/50/1 | LBP | 25.93 | 182 | | 572 | 816 | | 1050 | - | - | - | - |
| MS30FB | 220-240/50/1 | LBP | 29.95 | 381 | 662 | 979 | 1330 | 2137 | 2592 | - | - | - | - |
| MS34FB | 220-240/50/1 | LBP | 34.42 | 243 | | 764 | 1089 | | 2319 | - | - | - | - |
| MS34F3 | 380-400/50/3 | LBP | 34.42 | 243 | | 764 | 1089 | | 2319 | - | - | - | - |
Cubigel MLY90LA compressor (R404a)