Hermetic compressor Embraco EMY 46CLC
Embraco Aspera EMY46CLC single phase motor for freezing, 230V, 90W, isobutane. Request OFFER!
- Aspera refrigeration compressor for freezing: 90W at -30ºC.
- Functional single-phase isobutane engine with a swept volume of 7.96 cc.
- This professional compressor made in Europe stands out for its high energy efficiency, increased reliability and remarkable quietness.
- EMY46CLC is a small airtight compressor that can be successfully used to be refrigerator compressor, showcase compressor and refrigerator-freezer.
- Compared to other piston compressors on the market, Embraco Aspera technology stands out in that, during operation, energy consumption varies and adapts, leading to a reduction of even 40%.
- Power supply 220-240/50/1 V/Hz/Ph
- Application LBP
- Refrigerant R600a
- Displacement 7.96 cm³
- Weight 7.7 kg
- Height 166 mm
- Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 45°C)
- -30°C : 90 W
- -25°C : 120 W
- -20°C : 157 W
- -15°C : 200 W
- -10°C : 249 W
- -5°C : 303 W
- Capacity (rated point ASHRAE -23,3°C) 135 W
- Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 55°C)
- -30°C : 75 W
- -25°C : 102 W
- -20°C : 135 W
- -15°C : 174 W
- -10°C : 219 W
- -5°C : 268 W
Embraco LBP (R600a) |
Modele |
Power supply (V/Hz/Ph) | Application | Displacement (cm³) | Weight (kg) | Height (mm) | Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 45°C) (W) | Capacity (rated point ASHRAE -23,3°C) (W) | Cooling capacity [W] / Evapor. temp. [°C] (Condensing temp. 55°C) (W) |
-30°C | -25°C | -20°C | -15°C | -10°C | -5°C | -30°C | -25°C | -20°C | -15°C | -10°C | -5°C |
EMY20CLC | 220-240/50/1 | LBP | 3.97 | 7.5 | 166 | 40 | 54 | 71 | 92 | 116 | 144 | 61 | 34 | 45 | 60 | 77 | 98 | 121 |
EMX20CLC | 220-240/50/1 | LBP | 4,0 | 7,5 | 166 | 44 | 58 | 76 | 96 | 119 | 146 | 63 | 36 | 49 | 64 | 82 | 102 | 126 |
EMY26CLC | 220-240/50/1 | LBP | 5.2 | 7.4 | 166 | 55 | 73 | 95 | 121 | 152 | 187 | 83 | 45 | 61 | 81 | 105 | 133 | 165 |
EMX26CLC | 220-240/50/1 | LBP | 5.2 | - | 166 | 53 | 72 | 96 | 124 | 156 | 192 | 81 | 43 | 59 | 80 | 104 | 133 | 165 |
EMT32CLP | 220-240/50/1 | LBP | 5.96 | 7.1 | 158 | 64 | 85 | 112 | 143 | 178 | 220 | 97 | 53 | 71 | 95 | 122 | 154 | 190 |
EMY32CLC | 220-240/50/1 | LBP | 5.96 | 7.4 | 166 | 64 | 86 | 111 | 141 | 176 | 218 | 97 | 53 | 72 | 94 | 120 | 151 | 189 |
EMX32CLC | 220-240/50/1 | LBP | 6.0 | 7.5 | 166 | 64 | 86 | 111 | 141 | 176 | 218 | 92 | 49 | 69 | 92 | 119 | 151 | 189 |
EMX3109Y | 100/50/1 / 100-127/60/1 | LBP | 6.2 | - | 171 | - | - | - | - | - | - | 100 | - | - | - | - | - | - |
EMY40CLC | 220-240/50/1 | LBP | 7.24 | 7.6 | 166 | 80 | 107 | 136 | 171 | 214 | 267 | 119 | 66 | 90 | 116 | 148 | 186 | 232 |
EMC40CLT | 220-240/50/1 | LBP | 7.2 | - | 117 | 88 | 118 | 154 | 198 | 248 | 300 | 117 | 78 | 107 | 142 | 187 | 233 | 260 |
EMY46CLC | 220-240/50/1 | LBP | 7.96 | 7.7 | 166 | 90 | 120 | 157 | 200 | 249 | 303 | 135 | 75 | 102 | 135 | 174 | 219 | 268 |
EMX46CLC | 220-240/50/1 | LBP | 7.96 | 7.7 | 166 | 90 | 120 | 157 | 200 | 249 | 303 | 135 | 75 | 102 | 135 | 174 | 219 | 268 |
EMC46CLT | 220-240/50/1 | LBP | 8.0 | - | 166 | 95 | 129 | 169 | 215 | 269 | 310 | 133 | 88 | 119 | 158 | 203 | 256 | 280 |
EMX3113Y | 100/50/1 / 100-127/60/1 | LBP | 9.0 | 8 | 155 | - | - | - | - | - | - | 155 | - | - | - | - | - | - |
EMY55CLP | 220-240/50/1 | LBP | 9.05 | 7.7 | 166 | 102 | 135 | 175 | 222 | 277 | 340 | 156 | 85 | 114 | 150 | 192 | 241 | 296 |
EMX55CLC | 220-240/50/1 | LBP | 9.0 | 7.4 | 156 | 102 | 135 | 175 | 222 | 277 | 339 | 156 | 87 | 117 | 154 | 197 | 245 | 303 |
EMX3115Y | 100/50/1 / 100-127/60/1 | LBP | 10.6 | 7.6 | 166 | - | - | - | - | - | - | 184 | - | - | - | - | - | - |
EMY66CLP | 220-240/50/1 | LBP | 10.62 | 7.9 | 166 | 118 | 156 | 202 | 256 | 320 | 394 | 177 | 98 | 134 | 175 | 224 | 280 | 346 |
EMX66CLC | 220-240/50/1 | LBP | 10.6 | - | 166 | 122 | 160 | 207 | 261 | 323 | 394 | 183 | 101 | 137 | 178 | 227 | 284 | 348 |
EMX70CLC | 220-240/50/1 | LBP | 11.1 | 7.7 | 166 | 123 | 164 | 210 | 263 | 327 | 403 | 191 | 103 | 143 | 184 | 233 | 290 | 360 |
EMX3118Y | 220-240/50/1 | LBP | 12.2 | 7.7 | 166 | - | - | - | - | - | - | 212 | - | - | - | - | - | - |
EMY3118Y | 220-240/50/1 | LBP | 12.2 | 7.6 | 171 | - | - | - | - | - | - | 212 | - | - | - | - | - | - |
EMX80CLT | 220-240/50/1 | LBP | 12.2 | 7.9 | 171 | 139 | 185 | 240 | 305 | 380 | 464 | 213 | 118 | 162 | 207 | 265 | 331 | 406 |
NBY1118Y | 220-240/50/1 | LBP | 14.3 | 10.6 | 195 | 159 | 206 | 266 | 339 | 427 | 529 | 244 | 138 | 183 | 234 | 299 | 375 | 464 |
Hermetic compressor Embraco EMY 46CLC